Items |
1080 1080 Hardback™ Case |
1080CC 1080CC Hardback™ Case |
1090 1090 Hardback™ Case |
1090CC 1090CC Hardback™ Case |
1470 1470 Case |
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
Case contents not included |
N/A
|
|||||
Exterior Dimensions | N/A 13.75 x 10.95 x 2.55 in34.9 x 27.8 x 6.5 cm | N/A 13.75 x 10.95 x 2.55 in34.9 x 27.8 x 6.5 cm | N/A 15.83 x 13.10 x 2.86 in40.2 x 33.3 x 7.3 cm | N/A 15.83 x 13.10 x 2.86 in40.2 x 33.3 x 7.3 cm | N/A 16.68 x 13.06 x 4.37 in42.4 x 33.2 x 11.1 cm | |||||
Interior Dimensions | N/A 12.80 x 9.80 x 1.70 in32.5 x 24.9 x 4.3 cm | N/A 12.80 x 9.80 x 1.70 in32.5 x 24.9 x 4.3 cm | N/A 15.00 x 11.32 x 1.92 in38.1 x 28.7 x 4.9 cm | N/A 15.00 x 11.32 x 1.92 in38.1 x 28.7 x 4.9 cm | N/A 15.62 x 10.43 x 3.75 in39.7 x 26.5 x 9.5 cm | |||||
Lid Height | N/A 0.85 in2.2 cm | N/A 0.85 in2.2 cm | N/A 0.96 in2.4 cm | N/A 0.96 in2.4 cm | N/A 1.37 in3.5 cm | |||||
Bottom Depth | N/A 0.85 in2.2 cm | N/A 0.85 in2.2 cm | N/A 0.96 in2.4 cm | N/A 0.96 in2.4 cm | N/A 2.37 in6 cm | |||||
Weight (with foam) | N/A 2.89 lb1.31 kg | N/A 2.89 lb2.31 kg | N/A 3.32 lb1.51 kg | N/A 3.32 lb1.51 kg | N/A 2.51 lb2.5 kg | |||||
Weight (no foam) | N/A 2.76 lb1.25 kg | N/A | N/A 2.98 lb1.35 kg | N/A | N/A 4.28 lb1.94 kg | |||||
Colors |
N/A
black |
N/A
black |
N/A
black |
N/A
black |
N/A
black cream |
|||||
Available Accessories | N/A | N/A Included accessories:Computer Case Liner | N/A Included accessories:Shoulder Strap |
N/A
Included accessories: Shoulder Strap Computer Case Liner |
N/A
Included accessories: Shoulder Strap Panel Frame |
|||||
Certificates |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|