Items |
1560 1560 Case |
1600 1600 Case |
1600EMS 1600EMS Case |
1610 1610 Case |
1620 1620 Case |
|||||
Description |
N/A
|
N/A
|
N/A
Case contents not included|OD Green available upon request |
N/A
|
N/A
|
|||||
Exterior Dimensions | N/A 22.06 x 17.93 x 10.43 in56 x 45.5 x 26.5 cm | N/A 24.25 x 19.43 x 8.68 in61.6 x 49.3 x 22 cm | N/A 24.25 x 19.43 x 8.68 in61.6 x 49.3 x 22 cm | N/A 24.83 x 19.69 x 11.88 in63 x 50 x 30.2 cm | N/A 24.81 x 19.37 x 13.87 in63 x 49.2 x 35.2 cm | |||||
Interior Dimensions | N/A 20.37 x 15.43 x 9.00 in51.7 x 39.2 x 22.9 cm | N/A 21.43 x 16.50 x 7.87 in54.4 x 41.9 x 20 cm | N/A 21.43 x 16.50 x 7.87 in54.4 x 41.9 x 20 cm | N/A 21.78 x 16.69 x 10.62 in55.3 x 42.4 x 27 cm | N/A 21.37 x 16.31 x 12.56 in54.3 x 41.4 x 31.9 cm | |||||
Lid Height | N/A 2.00 in5.1 cm | N/A 1.75 in4.4 cm | N/A 1.75 in4.4 cm | N/A 2.05 in5.2 cm | N/A 2.06 in5.2 cm | |||||
Bottom Depth | N/A 7.00 in17.8 cm | N/A 6.12 in15.5 cm | N/A 6.12 in15.5 cm | N/A 8.57 in21.8 cm | N/A 10.50 in26.7 cm | |||||
Weight (with foam) | N/A 20 lb9.07 kg | N/A 14.11 lb6.4 kg | N/A 18 lb8.16 kg | N/A 22.3 lb10.12 kg | N/A 26.01 lb11.8 kg | |||||
Weight (no foam) | N/A 17 lb7.71 kg | N/A 13 lb5.9 kg | N/A | N/A 19.5 lb8.85 kg | N/A 24.47 lb11.1 kg | |||||
Colors |
N/A
black cream dark-green gray orange yellow |
N/A
black cream dark-green gray orange yellow |
N/A
black cream orange |
N/A
black cream dark-green |
N/A
black cream dark-green |
|||||
Available Accessories |
N/A
|
N/A
|
N/A 1605EMS Accessory Set (Lid Organizer and Divider Set Only) |
N/A
|
N/A
|
|||||
Certificates |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|