Items |
1450 1450 Case |
1500 1500 Case |
1500EMS 1500 EMS Case |
1510 1510 Carry on Case |
1510LOC 1510 LOC Laptop Overnight Case |
|||||
Description |
N/A
|
N/A
|
N/A
Case contents not included|OD Green available upon request |
N/A
|
N/A
|
|||||
Exterior Dimensions | N/A 16.00 x 13.00 x 6.87 in40.6 x 33 x 17.4 cm | N/A 18.50 x 14.06 x 6.93 in47 x 35.7 x 17.6 cm | N/A 18.50 x 14.06 x 6.93 in47 x 35.7 x 17.6 cm | N/A 22.00 x 13.81 x 9.00 in55.9 x 35.1 x 22.9 cm | N/A 22.00 x 13.81 x 9.00 in55.9 x 35.1 x 22.9 cm | |||||
Interior Dimensions | N/A 14.62 x 10.18 x 6.00 in37.1 x 25.8 x 15.2 cm | N/A 16.75 x 11.18 x 6.12 in42.5 x 28.4 x 15.5 cm | N/A 16.75 x 11.18 x 6.12 in42.5 x 28.4 x 15.5 cm | N/A 19.75 x 11.00 x 7.60 in50.1 x 22.9 x 19.3 cm | N/A 19.75 x 11.00 x 7.60 in50.1 x 22.9 x 19.3 cm | |||||
Lid Height | N/A 1.75 in4.4 cm | N/A 1.81 in4.6 cm | N/A 1.81 in4.6 cm | N/A 1.79 in4.5 cm | N/A 1.79 in4.5 cm | |||||
Bottom Depth | N/A 4.25 in10.8 cm | N/A 4.31 in10.9 cm | N/A 4.31 in10.9 cm | N/A 5.79 in14.7 cm | N/A 5.79 in14.7 cm | |||||
Weight (with foam) | N/A 6.39 lb2.9 kg | N/A 7.05 lb3.2 kg | N/A 10 lb4.54 kg | N/A 13.6 lb6.17 kg | N/A 13.6 lb6.17 kg | |||||
Weight (no foam) | N/A 5.51 lb2.5 kg | N/A 6.39 lb2.9 kg | N/A | N/A 11.99 lb5.44 kg | N/A | |||||
Colors |
N/A
black cream dark-green gray orange yellow |
N/A
black cream dark-green gray orange yellow |
N/A
black cream orange |
N/A
black cream dark-green |
N/A
black cream dark-green |
|||||
Available Accessories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Certificates |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|