Items |
1120 1120 Case |
1150 1150 Case |
1170 1170 Case |
1200 1200 Case |
1300 1300 Case |
|||||
Description |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Exterior Dimensions | N/A 8.12 x 6.56 x 3.56 in20.6 x 16.7 x 9 cm | N/A 9.12 x 7.56 x 4.37 in23.2 x 19.2 x 11.1 cm | N/A 11.64 x 8.34 x 3.78 in29.6 x 21.2 x 9.6 cm | N/A 10.62 x 9.68 x 4.87 in27 x 24.6 x 12.4 cm | N/A 10.62 x 9.68 x 6.87 in27 x 24.6 x 17.4 cm | |||||
Interior Dimensions | N/A 7.25 x 4.75 x 3.06 in18.4 x 12.1 x 7.8 cm | N/A 8.18 x 5.68 x 3.62 in20.8 x 14.4 x 9.2 cm | N/A 10.54 x 6.04 x 3.16 in26.8 x 15.3 x 8 cm | N/A 9.25 x 7.12 x 4.12 in23.5 x 18.1 x 10.5 cm | N/A 9.87 x 7.00 x 6.12 in25.1 x 17.8 x 15.5 cm | |||||
Lid Height | N/A 0.50 in1.3 cm | N/A 0.75 in1.9 cm | N/A 1.08 in2.7 cm | N/A 1.18 in3 cm | N/A 1.18 in3 cm | |||||
Bottom Depth | N/A 2.56 in6.5 cm | N/A 2.87 in7.3 cm | N/A 2.08 in5.3 cm | N/A 2.93 in7.4 cm | N/A 4.93 in12.5 cm | |||||
Weight (with foam) | N/A 1.23 lb0.56 kg | N/A 1.98 lb0.9 kg | N/A 2.10 lb0.95 kg | N/A 2.87 lb1.3 kg | N/A 3.53 lb1.6 kg | |||||
Weight (no foam) | N/A 1.17 lb0.53 kg | N/A 1.76 lb0.8 kg | N/A 1.96 lb0.89 kg | N/A 2.65 lb1.2 kg | N/A 3.09 lb1.4 kg | |||||
Colors |
N/A
black blue cream dark-green gray orange yellow |
N/A
black blue cream dark-green gray orange yellow |
N/A
black blue cream dark-green gray orange yellow |
N/A
black blue cream dark-green gray orange yellow |
N/A
black cream dark-green gray orange yellow |
|||||
Available Accessories | N/A Special Application Panel Frame | N/A Special Application Panel Frame | N/A | N/A Special Application Panel Frame | N/A Special Application Panel Frame | |||||
Certificates |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|